|
| Project Name | CDGPS - Remote Monitor System |
| Client Name | Base Mapping & Geomatic Services Branch BC Ministry of Sustainable Resource Management |
| Client Request | To develop and implement a professional, turnkey software application to allow users to monitor the CDGPS Service via the World Wide Web (WWW). The application provides a mechanism for the public to access and observe the Remote Monitor System (RMS) information for a particular location both "live" and via archived logs. The RMS software application is flexible and fully configurable to allow the software to be distributed to other CDGPS Partners. Four sites are currently available in Canada for public use; refer to the link below for details. |
| Denman Software's contribution | Conceptual and detailed design, systems integration, software development, test and installation. |
| Description | This project resulted in three basic deliverables:
|
| Project Features |
|
| Software Platforms | Windows 2000 Server, IIS 5 |
| Status | Support and deployment to Partners. |
| Link | http://www.cdgps.com |
| Project Name | FLAPS 3 Updates - Fluorescence Aerodynamic Particle Sizer |
| Client Name | Defense Research Establishment Suffield and TSI |
| Description | Update FLAPS 2 software to operate new instrument and provide multiple simultaneous alarm algorithms. |
| Project Features | New data structures departed from some fundamental metrics in the original design. |
| Software Platforms | Windows 98/NT/2000 |
| Status | Complete |
| Link | Not Available |
| Project Name | FLAPS II Enhancements |
| Client Name | Defense Research Establishment Suffield |
| Description | Denman Software added new alarming and output control functions to the Software Suite that won an R&D 100 Award. |
| Project Features |
|
| Software Platforms | Delphi running on Windows 98/NT/2000 |
| Status | Complete |
| Link | http://www.dres.dnd.ca/ResearchTech/Products/CB_PRODUCTS/index_e.html |
| Project Name | Maptrack |
| Client Name | N/A |
| Description | Custom application for real-time display and logging of GPS position information. |
| Project Features | This application displays a track of GPS positions over a detailed GIS map underlay. Full query and map coordinate functions were included for this portable operator. |
| Software Platforms | Delphi on Windows 98 |
| Status | Complete |
| Link | N/A |
| Project Name | Test Box |
| Client Name | N/A |
| Description | Software for field use to test diagnose and configure a custom embedded system. Two versions were required: Windows 98 laptop and a Palm device. |
| Project Features |
|
| Software Platforms | Delphi on Windows 98; Code Warrior on Palm III. |
| Status | Complete; approximately 200 copies in use. |
| Link | N/A |
| Project Name | FireSpotter |
| Client Name | Internal |
| Description | FireSpotter displays sensor and GPS position to determine the position of the fire and error factor both graphically and in textual format. |
| Project Features | FireSpotter uses a real-time GPS positioning system as well as a hand-held spotting instrument which includes an infrared camera, compass and attitude sensor. |
| Software Platforms | Delphi - Windows 95/98 |
| Status | Proof of Concept Software complete. |
| Link | www.denmansoft.com/firespotter.shtml |
Denman Software Corp.
Real-time and Network Software specialists
Copyright © 2001 Denman Software Corporation
Last Updated: Jan 7, 2004